| Demographic Features | |
| Population | Number |
| Density of Population (per Square Km.) | 464 |
| Percentage of Rural Population to Total | 92.63 |
| Percentage of Urban Population to Total | 7.37 |
| Sex Ratio (per 1000 Male) | 953 |
| Scheduled Caste | 9,97,408 |
| Scheduled Tribe | 3,30,783 |
| Literacy Rate (excluding 0-6 Population) | 63.84 |
| 0-6 Year Age – Population | 4,49,546 |
| Total Population | 31,92,695 |
| Total Male | 16,36,002 |
| Total Female | 15,56,693 |
| Literates | 17,50,959 |
Geographical Area
6881 Sq.km.
